1. Tech News, Moniter and TV Specifications | TrendyTechDev
  2. All Product
  3. Campare
  4. Canon EOS R10 Vs Canon EOS R8 – Which is Best ?

Canon EOS R10 Vs Canon EOS R8 - Which is Best ?

General

Brand Name Canon Canon
Model EOS R10 EOS R8
Launch year 2022 2023

Physical

Dimensions 123 x 88 x 83 mm 133 x 86 x 70 mm
Weight 426 g 461 g

Camera Display

Rear Display Yes, TFT color LCD Yes
Rear Display Size 3 inch 3 inch
Rear Display Resolution 1,620,000 dots
Touchscreen Yes Yes

Viewfinder

Viewfinder type Electronic Electronic
Viewfinder resolution 2,360,000 2,360,000
Viewfinder magnification 0.95× 0.7×
Viewfinder coverage 100% 100%

Image Sensor

Sensor Type CMOS CMOS
Sensor size APS-C (22.2 x 14.8 mm) Full frame (36 x 24 mm)
Max resolution 6000 x 4000 6000 x 4000
Image ratio w:h 1:1, 4:3, 3:2, 16:9 1:1, 4:3, 3:2, 16:9
Effective pixels 24 megapixels 24 megapixels
Sensor photo detectors 26 megapixels 26 megapixels
Processor Digic X Digic X

Image

ISO Yes, 100-32000 100-102400
White balance presets 6 6
Custom white balance Yes Yes
Image stabilization
Boosted ISO (maximum) 51200 204800
Boosted ISO (minimum) 100 50
JPEG quality levels Fine, Normal Fine, Normal
File format RAW

Optics & Focus

Autofocus Phase Detect
Multi-area
Center
Selective single-point
Tracking
Single
Continuous
Touch
Face Detection
Live View
Phase Detect
Multi-area
Center
Selective single-point
Tracking
Single
Continuous
Touch
Face Detection
Live View
Lens mount Canon RF Canon RF
Manual focus Yes Yes
Number of focus points 651 1053

Video Capture

Movie Resolution 3840 x 2160 @ 60p / 340 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 60p / 170 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 60p / 230 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 60p / 120 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 50p / 340 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 50p / 170 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 50p / 230 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 50p / 120 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 30p / 170 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 30p / 85 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 30p / 120 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 30p / 60 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 25p / 170 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 25p / 85 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 25p / 120 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 25p / 60 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 24p / 170 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 24p / 85 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 24p / 120 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 24p / 60 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 120p / 180 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 120p / 100 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 120p / 120 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 120p / 70 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 100p / 180 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 100p / 100 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 100p / 120 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 100p / 70 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 60p / 90 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 60p / 50 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 60p / 60 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 60p / 35 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 50p / 90 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 50p / 50 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 50p / 60 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 50p / 35 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 30p / 45 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 30p / 28 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 30p / 30 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 30p / 12 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 25p / 45 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 25p / 28 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 25p / 30 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 25p / 12 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 24p / 45 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 24p / 28 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 24p / 30 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 24p / 12 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 60p / 340 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 50p / 340 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 60p / 230 Mbps, MOV, H.264, AAC
3840 x 2160 @ 50p / 230 Mbps, MOV, H.264, AAC
3840 x 2160 @ 60p / 170 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 50p / 170 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 60p / 120 Mbps, MOV, H.264, AAC
3840 x 2160 @ 50p / 120 Mbps, MOV, H.264, AAC
3840 x 2160 @ 30p / 170 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 25p / 170 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 23.98p / 170 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 30p / 120 Mbps, MOV, H.264, AAC
3840 x 2160 @ 25p / 120 Mbps, MOV, H.264, AAC
3840 x 2160 @ 23.98p / 120 Mbps, MOV, H.264, AAC
3840 x 2160 @ 30p / 85 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 25p / 85 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 23.98p / 85 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 30p / 60 Mbps, MOV, H.264, AAC
3840 x 2160 @ 25p / 60 Mbps, MOV, H.264, AAC
3840 x 2160 @ 23.98p / 60 Mbps, MOV, H.264, AAC
1920 x 1080 @ 180p / 270 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 180p / 180 Mbps, MOV, H.264, AAC
1920 x 1080 @ 180p / 150 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 180p / 105 Mbps, MOV, H.264, AAC
1920 x 1080 @ 120p / 180 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 100p / 180 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 120p / 120 Mbps, MOV, H.264, AAC
1920 x 1080 @ 100p / 120 Mbps, MOV, H.264, AAC
1920 x 1080 @ 120p / 100 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 100p / 100 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 120p / 70 Mbps, MOV, H.264, AAC
1920 x 1080 @ 120p / 70 Mbps, MOV, H.264, AAC
1920 x 1080 @ 60p / 90 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 50p / 90 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 60p / 60 Mbps, MOV, H.264, AAC
1920 x 1080 @ 50p / 60 Mbps, MOV, H.264, AAC
1920 x 1080 @ 60p / 50 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 50p / 50 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 60p / 35 Mbps, MOV, H.264, AAC
1920 x 1080 @ 50p / 35 Mbps, MOV, H.264, AAC
1920 x 1080 @ 30p / 45 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 25p / 45 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 23.98p / 45 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 30p / 30 Mbps, MOV, H.264, AAC
1920 x 1080 @ 25p / 30 Mbps, MOV, H.264, AAC
1920 x 1080 @ 23.98p / 30 Mbps, MOV, H.264, AAC
1920 x 1080 @ 30p / 28 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 25p / 28 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 23.98p / 28 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 30p / 12 Mbps, MOV, H.264, AAC
1920 x 1080 @ 25p / 12 Mbps, MOV, H.264, AAC
1920 x 1080 @ 23.98p / 12 Mbps, MOV, H.264, AAC
Movie File Format MPEG-4, H.264, H.265 H.264, H.265

Photography

Maximum shutter speed 1/4000 sec 1/4000 sec
Minimum shutter speed 30 sec 30 sec
Maximum shutter speed (electronic) 1/4000 sec 1/16000 sec
Aperture priority Yes Yes
Shutter priority Yes Yes
Manual exposure mode Yes Yes
Built-in Flash Yes
External flash Yes (via hot shoe)
Self Timer Yes Yes
Metering Modes Multi
Center-weighted
Average
Spot
Spot AF-area
Partial
Multi
Center-weighted
Spot
Partial
Exposure Compensation ±3 (at 1/3 EV, 1/2 EV steps) ±3 (at 1/3 EV, 1/2 EV steps)
WB Bracketing Yes

Storage types

Storage types Single UHS-II SD card slot SD/SDHC/SDXC card

Flash

Built-in Flash Yes Yes
Flash Modes Auto, Manual Flash On/off
Flash Exposure Compensation: +/- 2EV in 1/2 or 1/3 increments
External Flash Connection Yes (via hot shoe) E-TTL II with EX series Speedlites, wireless multi-flash support (with optional accessory)

Connectivity

Connectivity USB 3.2 Gen 2 (10 GBit/sec)
HDMI
Microphone
Headphone
Wireless
Remote control
USB 3.2 Gen 2
HDMI micro
Wireless
Remote control
Microphone port
Headphone port

Power and Charger

Battery type lithium-ion battery Battery Pack
Battery Charger LP-E17 LP-E17
Battery Life 450 290 shots
  Canon EOS R10 – Full Specifications Canon eos r8  – full specifcations

Search