1. Tech News, Moniter and TV Specifications | TrendyTechDev
  2. All Product
  3. Camera
  4. Sony a9 III – Price , Full Specs and User Review

Sony a9 III – Price , Full Specs and User Review

Sony a9 III – Price , Full Specs and User Review

Brand: Sony
Category: Camera
  • Resolution: 6000 x 4000
  • Sensor size: Full frame (36 x 24 mm)
  • Dimensions: 136 x 97 x 83 mm
  • Weight: 617 g

Sony A9 III is a full-frame mirrorless camera featuring a 24.6MP stacked BSI sensor with global shutter technology, enabling distortion-free shooting at up to 120fps. It offers an ISO range of 250-25,600, expandable to 51,200, and supports 4K video recording at 120fps. The camera includes a 9.44 million-dot OLED viewfinder, a 3.2-inch touchscreen, and advanced AI autofocus for precise subject tracking, making it ideal for sports and action photography.

Specifications

General

Brand Name Sony
Model a9 III
Launch year 2023

Physical

Body type SLR-style mirrorless
Dimensions 136 x 97 x 83 mm
Weight 617 g

Camera Display

Rear Display TFT LCD
Rear Display Size 3.2 inch
Rear Display Resolution 1,036,800

Viewfinder

Viewfinder type Electronic (optional)
Viewfinder resolution 9,440,000
Viewfinder magnification 0.9×
Viewfinder coverage 100%

Image Sensor

Sensor Type Stacked CMOS
Sensor size Full frame (36 x 24 mm)
Max resolution 6000 x 4000
Image ratio w:h 1:1, 3:2, 16:9
Effective pixels 25 megapixels
Sensor photo detectors 25 megapixels
Processor BIONZ XR

Image

Boosted ISO (maximum) 51200
Boosted ISO (minimum) 125
JPEG quality levels Light, Standard, Fine, Extra Fine

Optics & Focus

Autofocus Phase Detect
Multi-area
Center
Selective single-point
Tracking
Single
Continuous
Touch
Face Detection
Live View
Lens mount Sony E
Manual focus Yes

Video Capture

Movie Resolution 3840 x 2160 @ 120p / 280 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 120p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 100p / 280 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 100p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 60p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 60p / 150 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 50p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 50p / 150 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 23.98p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 60p / 600 Mbps, XAVC S-I, MP4, H.264, Linear PCM
3840 x 2160 @ 50p / 500 Mbps, XAVC S-I, MP4, H.264, Linear PCM
3840 x 2160 @ 30p / 300 Mbps, XAVC S-I, MP4, H.264, Linear PCM
3840 x 2160 @ 25p / 250 Mbps, XAVC S-I, MP4, H.264, Linear PCM
3840 x 2160 @ 23.98p / 240 Mbps, XAVC S-I, MP4, H.264, Linear PCM
3840 x 2160 @ 120p / 280 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 120p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 100p / 280 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 100p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 60p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 60p / 150 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 50p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 50p / 150 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 30p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 25p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 23.98p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 60p / 222 Mbps, XAVC S-I, MP4, H.264, Linear PCM
1920 x 1080 @ 50p / 185 Mbps, XAVC S-I, MP4, H.264, Linear PCM
1920 x 1080 @ 30p / 111 Mbps, XAVC S-I, MP4, H.264, Linear PCM
1920 x 1080 @ 25p / 93 Mbps, XAVC S-I, MP4, H.264, Linear PCM
1920 x 1080 @ 23.98p / 89 Mbps, XAVC S-I, MP4, H.264, Linear PCM
1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 100p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 50p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 23.98p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
Speaker Stereo
Microphone Mono
Movie File Format XAVC S, XAVC HS, XAVC S-I

Photography

Maximum shutter speed 1/80000 sec
Maximum shutter speed (electronic) 1/80000 sec

Storage types

Storage types 1 x CFexpress Type A
1 x SD UHS-I/II

Flash

Flash Modes No
External Flash Connection Yes (via hot shoe)

Connectivity

Connectivity USB 3.2 Gen 2 (10 GBit/sec)
USB charging
HDMI
Microphone port
WiFi
Headphone port
Remote control
Bluetooth

Power and Charger

Battery type Rechargeable Lithium-Ion
Battery Life 530 shots

Disclaimer Note

website's information is provided on an "as is" and "as available" basis without any warranties of any kind. TrendyTechDev shall not be liable for any omissions, inaccuracies, or errors in the information published. All warranties related to this information are hereby disclaimed. Reproduction of any part of this website, whether in full or partially, in any form or medium, is strictly prohibited without prior written permission. Devices, software, hardware, and any other products trademark, logo and name are used for identifying products belonging to their owner's.

Search