- Tech News, Moniter and TV Specifications | TrendyTechDev
- All Product
- Campare
- Philips 27M2N8500AM vs Philips 27M2N8500
Philips 27M2N8500AM vs Philips 27M2N8500
Philips 27M2N8500AM and Philips 27M2N8500 both feature a 26.5-inch QD-OLED display, 2560×1440 resolution, and 360Hz refresh rate. The main differences include HDCP support and compatibility with FreeSync and G-Sync
General
Brand Name | Philips Philips |
Model | 27M2N8500AM 27M2N8500 |
Launch year | 2024 2024 |
Display
Type | QD-OLED QD-OLED |
Size | 26.5 in 26.5 inches |
Height | 333.72 mm (millimeters) 333.72 mm |
Width | 590.42 mm (millimeters) 590.42 mm |
Radius of curvature | 1800 mm |
Resolution | 2560 x 1440 pixels 2560 x 1440 pixels |
Refresh rate | 48 Hz - 360 Hz 48 Hz - 360 Hz |
Brightness | 250 cd/m² (candela per square meter) 250 cd/m² |
Peak Brightness | 1000 cd/m² (candela per square meter) 1000 cd/m² |
Pixel density | 110 ppi (pixels per inch) 110 ppi |
Panel bit depth | 10 bits 10 bits |
Backlight | W-LED |
Aspect ratio | 16:9 1.778:1 |
Static contrast | 1500000 : 1 1500000 : 1 |
Horizontal viewing angle | 178 ° (degrees) 178 ° |
Vertical viewing angle | 178 ° (degrees) 178 ° |
HDR Support | DisplayHDR 400 True Black |
Coating | Anti-glare/Matte (2H) Anti-glare/Matte (3H) |
Minimum response time | 0.03 ms (milliseconds) 0.03 ms |
Physical Design
Height | 357.7 mm (millimeters) / 35.77 cm (centimeters) / 14.0827 in (inches) / 1.1736 ft (feet) 357.7 mm |
Width | 609.3 mm (millimeters) / 60.93 cm (centimeters) / 23.9882 in (inches) / 1.999 ft (feet) 609.3 mm |
Weight | 6 kg (kilograms) / 13.23 lbs (pounds) 6 kg |
Width with stand | 609.3 mm (millimeters) / 60.93 cm (centimeters) / 23.9882 in (inches) / 1.999 ft (feet) 609.3 mm |
Height with stand | 383.7 mm (millimeters) / 38.37 cm (centimeters) / 15.1063 in (inches) / 1.2589 ft (feet) 383.7 mm |
3D Support | No |
Colors | White White |
Audio
No of Speakers | 2 2 x 5 W |
Sound Technology | DTS Sound |
Camera
Camera | No |
Connectivity /Ports
USB Ports |
1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) |
HDMI Ports | 2 x HDMI 2.0 2 x HDMI 2.1 |
HDCP | HDCP 2.2 High-bandwidth Digital Content Protection (HDCP) 2.2 |
Audio Output Ports | 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio Out (audio out/mic in combo) |
DisplayPort | 1 x DisplayPort 1.4 1 x DisplayPort 1.4 (HBR3) |
fitting
VESA mount | Yes Yes |
VESA interface | 100 x 100 mm 100 x 100 mm |
Height adjustment | Yes Yes |
Height adjustment range | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) 130 mm |
Removable stand | Yes Yes |
Left/right swivel | Yes 20° |
Forward/backward tilt | Yes 20° |
Backward tilt | 20 ° (degrees) 20 ° |
Forward tilt | 5 ° (degrees) 5 ° |
Certificates
Certificates |
CB CCC CE Mark CECP CEL cETLus CU-EAC EAEU RoHS FCC Class B ICES-003 TUV-Bauart TUV/ISO9241-307 CB CCC CE CEL cETLus EAC EMF FCC ICES-003 PSB RoHS TUV-BAUART TUV/ISO9241-307 UKCA |
Features
Features |
3-sided Ambiglow Adaptive-Sync technology EasyRead Flicker-free technology Low Blue Light Low Input Lag MultiView Quantum Dot Color Picture-by-Picture Picture-in-Picture Separate Sync Smart Crosshair Smart Sniper SmartImage Game Stark ShadowBoost Ultra-wide color technology VESA ClearMR 9000 3-sided bezelless design Adaptive-Sync technology Ambiglow EasyRead Flicker-free technology Low Blue Light Low Input Lag Mega Infinity DCR MultiView New-Gen Dynamic Cooling System Picture-by-Picture Picture-in-Picture Quantum Dot Color Separate Sync Shadow Boost SmartContrast Smart Crosshair SmartImage Game Mode Smart Sniper SmartUniformity Stark Shadow Boost VESA ClearMR 13000 |
Operation Temperature / Humidity
Operating temperature | 0 °C - 40 °C |
Operating humidity | 20 % - 80 % |
Power Supply
Voltage Requirement | 100 V - 240 V 100 V - 240 V |
Frequency Requirement | 50 Hz - 60 Hz 50 Hz - 60 Hz |