- Tech News, Moniter and TV Specifications | TrendyTechDev
- All Product
- Campare
- Philips 32M2N8900AM vs MSI MPG 322URX
Philips 32M2N8900AM vs MSI MPG 322URX
Philips 32M2N8900AM features a 31.5″ QD-OLED display, 3840×2160 resolution, 240Hz refresh rate, and HDR True Black 400. MSI MPG 322URX offers a similar size with 4K UHD and high refresh rates for gaming.
General
Brand Name | Philips MSI |
Model | 32M2N8900AM MPG 322URX |
Launch year | 2024 2024 |
Display
Type | QD-OLED QD-OLED |
Size | 31.5 in 31.5 in (inches) |
Height | 394.73 mm (millimeters) 394.73 mm (millimeters) |
Width | 699.48 mm (millimeters) 699.48 mm (millimeters) |
Radius of curvature | 1800 mm |
Resolution | 3840 x 2160 pixels 3840 x 2160 pixels |
Refresh rate | 48 Hz - 240 Hz 48 Hz - 240 Hz |
Brightness | 250 cd/m² (candela per square meter) 250 cd/m² (candela per square meter) |
Peak Brightness | 1000 cd/m² (candela per square meter) 1000 cd/m² (candela per square meter) |
Pixel density | 139 ppi (pixels per inch) 139 ppi (pixels per inch) |
Panel bit depth | 10 bits 10 bits |
Aspect ratio | 1.778:1 1.778:1 16:9 |
Static contrast | 1500000 : 1 1500000 : 1 |
Horizontal viewing angle | 178 ° (degrees) 178 ° (degrees) |
Vertical viewing angle | 178 ° (degrees) 178 ° (degrees) |
HDR Support | DisplayHDR 400 True Black DisplayHDR 400 True Black, HDR10 |
Coating | Anti-glare/Matte (2H) Glossy |
Minimum response time | 0.03 ms (milliseconds) 0.03 ms (milliseconds) |
Physical Design
Height | 419 mm (millimeters) 418 mm (millimeters) |
Width | 717 mm (millimeters) 718 mm (millimeters) |
Weight | 9.18 kg (kilograms) 9.6 kg (kilograms) |
Width with stand | 717 mm (millimeters) 718 mm (millimeters) |
Height with stand | 432 mm (millimeters) 483 mm (millimeters) |
3D Support | No No |
Colors | White Black |
Audio
No of Speakers | 2 No |
Sound Technology | DTS Sound |
Camera
Camera | No No |
Connectivity /Ports
USB Ports |
1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; upstream; 65W; DP Alt Mode) 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 1 x USB 2.0 (Type-B; upstream) 2 x USB 2.0 (Type-A; downstream) 1 x USB 3.2 (Type-C; upstream; 98W; DP Alt Mode) |
HDMI Ports | 2 x HDMI 2.0 2 x HDMI 2.1 (CEC; ALLM; VRR) |
HDCP | HDCP 2.2 High-bandwidth Digital Content Protection (HDCP) 2.2 |
Audio Output Ports | 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio Out |
DisplayPort | 1 x DisplayPort 1.4 1 x DisplayPort 2.1 (UHBR20) |
fitting
VESA mount | Yes Yes |
VESA interface | 100 x 100 mm 100 x 100 mm |
Height adjustment | Yes Yes |
Height adjustment range | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) 110 mm (millimeters) |
Removable stand | Yes Yes |
Left/right swivel | Yes Yes |
Forward/backward tilt | Yes Yes |
Backward tilt | 20 ° (degrees) 15 ° (degrees) |
Forward tilt | 5 ° (degrees) 5 ° (degrees) |
Certificates
Certificates |
CB CCC CE Mark CECP CEL cETLus CU-EAC EAEU RoHS FCC Class B ICES-003 TUV-Bauart TUV/ISO9241-307 CE FCC-B RoHS TÜV Rheinland Flicker Free Certification TÜV Rheinland Low Blue Light Certification (Hardware Solution) WEEE |
Features
Features |
3-sided Ambiglow Adaptive-Sync technology EasyRead Flicker-free technology Low Blue Light Low Input Lag MultiView Quantum Dot Color Picture-by-Picture Picture-in-Picture Separate Sync Smart Crosshair Smart Sniper SmartImage Game Stark ShadowBoost Ultra-wide color technology VESA ClearMR 9000 5-way Joystick Navigator Adaptive-Sync technology AI Vision Console Mode Flicker-free technology Gaming Intelligence App KVM Switch Low Blue Light MSI SpectrumBar with Mystic Light OLED Care 2.0 with graphene film and custom heatsink Optix Scope Picture-by-Picture Picture-in-Picture Quantum Dot Color Smart Crosshair VESA ClearMR 13000 |
Operation Temperature / Humidity
Operating temperature | 0 °C - 40 °C 0 °C - 40 °C |
Operating humidity | 20 % - 80 % 10 % - 90 % |
Power Supply
Voltage Requirement | 100 V - 240 V 100 V - 240 V |
Frequency Requirement | 50 Hz - 60 Hz 50 Hz - 60 Hz |