- Tech News, Moniter and TV Specifications | TrendyTechDev
- All Product
- Campare
- Philips 49M2C8900AM vs 49M2C8900LA vs 49M2C8900L
Philips 49M2C8900AM vs 49M2C8900LA vs 49M2C8900L
General
Brand Name | Philips Philips Philips |
Model | 32M2N8900AM 49M2C8900LA 49M2C8900L |
Launch year | 2024 2024 2024 |
Display
Type | QD-OLED QD-OLED QD-OLED |
Size | 31.5 in 48.9 in 48.9 inch |
Height | 394.73 mm (millimeters) 339.2 mm 339.2 mm |
Width | 699.48 mm (millimeters) 1196.7 mm 1196.7 mm |
Radius of curvature | 1800 mm 1800 mm |
Resolution | 3840 x 2160 pixels 5120 x 1440 pixels 5120 x 1440 pixels |
Refresh rate | 48 Hz - 240 Hz 48 Hz - 144 Hz |
Brightness | 250 cd/m² (candela per square meter) 250 cd/m² 250 cd/m² |
Peak Brightness | 1000 cd/m² (candela per square meter) 1000 cd/m² |
Pixel density | 139 ppi (pixels per inch) 108 ppi 108 ppi |
Panel bit depth | 10 bits 10 bits 10 bits |
Backlight | QD-OLED |
Aspect ratio | 1.778:1 3.556:1 3.55:1 |
Static contrast | 1500000 : 1 15000000 : 1 1000000 : 1 |
Horizontal viewing angle | 178 ° (degrees) 178 ° 178 ° |
Vertical viewing angle | 178 ° (degrees) 178 ° 178 ° |
HDR Support | DisplayHDR 400 True Black HDR10 |
Coating | Anti-glare/Matte (2H) Anti-glare/Matte (2H) Anti-glare/Matte (3H) |
Minimum response time | 0.03 ms (milliseconds) 0.03 ms 0.03 ms |
Physical Design
Height | 419 mm (millimeters) 369 mm (millimeters) 36.9 cm (centimeters) 14.5276 in (inches) 1.2106 ft (feet) 369 mm |
Width | 717 mm (millimeters) 1195 mm (millimeters) 119.5 cm (centimeters) 47.0472 in (inches) 3.9206 ft (feet) 1195 mm |
Weight | 9.18 kg (kilograms) 10.82 kg (kilograms) 23.85 lbs (pounds) 10.82 kg |
Width with stand | 717 mm (millimeters) 1195 mm (millimeters) 119.5 cm (centimeters) 47.0472 in (inches) 3.9206 ft (feet) 1195 mm |
Height with stand | 432 mm (millimeters) 424 mm (millimeters) 42.4 cm (centimeters) 16.6929 in (inches) 1.3911 ft (feet) 424 mm |
3D Support | No No |
Colors | White White White |
Audio
No of Speakers | 2 2 2 x 7.5W |
Sound Technology |
DTS Sound
DTS Sound
In Built Speaker 2.2 CH 30 W DTS Sound |
Camera
Camera | No No NO |
Connectivity /Ports
USB Ports |
1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; upstream; 65W; DP Alt Mode) 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; upstream; 90W; DP Alt Mode) 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 4 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 1 x USB 3.2 (Type-C; upstream) |
HDMI Ports | 2 x HDMI 2.0 2 x HDMI 2.0 2 x HDMI 2.2 |
HDCP | HDCP 2.2 HDCP 2.2 High-bandwidth Digital Content Protection (HDCP) 2.2 |
Audio Output Ports | 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio Out 3.5 mm Audio out |
DisplayPort | 1 x DisplayPort 1.4 1 x DisplayPort 1.4 1 x DisplayPort 1.4 |
fitting
VESA mount | Yes Yes Yes |
VESA interface | 100 x 100 mm 100 x 100 mm 100 x 100 mm |
Height adjustment | Yes Yes Yes |
Height adjustment range | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) 120 mm (millimeters) 12 cm (centimeters) 4.7244 in (inches) 0.3937 ft (feet) 120 mm |
Removable stand | Yes Yes Yes |
Left/right swivel | Yes Yes Yes ,20° |
Forward/backward tilt | Yes Yes Yes |
Backward tilt | 20 ° (degrees) 15 ° (degrees) 15° |
Forward tilt | 5 ° (degrees) 5 ° (degrees) 5° |
Certificates
Certificates |
CB CCC CE Mark CECP CEL cETLus CU-EAC EAEU RoHS FCC Class B ICES-003 TUV-Bauart TUV/ISO9241-307 CB CCC CE Mark CECP CEL cETLus CU-EAC EAEU RoHS FCC Class B ICES-003 TUV-Bauart TUV/ISO9241-307 CB CE Mark CETLUS CU-EAC FCC Class B ICES-003 EAEU ROHS TUV/ISO9241-307 TUV-BAUART |
Features
Features |
3-sided Ambiglow Adaptive-Sync technology EasyRead Flicker-free technology Low Blue Light Low Input Lag MultiView Quantum Dot Color Picture-by-Picture Picture-in-Picture Separate Sync Smart Crosshair Smart Sniper SmartImage Game Stark ShadowBoost Ultra-wide color technology VESA ClearMR 9000 3-sided Ambiglow Adaptive-Sync technology EasyRead Flicker-free technology Low Blue Light Low Input Lag MultiView Quantum Dot Color Picture-by-Picture Picture-in-Picture Separate Sync Smart Crosshair Smart Sniper SmartImage Game Stark ShadowBoost Ultra-wide color technology VESA ClearMR 9000 Ambiglow Adaptive-Sync technology EasyRead Flicker-free technology KVM Switch Low Blue Light Low Input Lag Picture-by-Picture Picture-in-Picture Separate Sync ShadowBoost SmartImage Game VESA Certified ClearMR 8000 |
Operation Temperature / Humidity
Operating temperature | 0 °C - 40 °C 0 °C - 40 °C 0 °C - 40 °C |
Operating humidity | 20 % - 80 % 20 % - 80 % 20 % - 80 % |
Power Supply
Voltage Requirement | 100 V - 240 V 100 V - 240 V 100 V - 240 V |
Frequency Requirement | 50 Hz - 60 Hz 50 Hz - 60 Hz 50 Hz - 60 Hz |