- Tech News, Moniter and TV Specifications | TrendyTechDev
- All Product
- Campare
- ViewSonic VA2708-2K Vs ViewSonic VA2708-2K-MHD
ViewSonic VA2708-2K Vs ViewSonic VA2708-2K-MHD
General
Brand Name | ViewSonic ViewSonic |
Model | VA2708-2K-MHD VA2708-2K-HD |
Launch year | 2024 2024 |
Display
Type | IPS IPS |
Size | 27 inch 27 inch |
Height | 336.312 mm 336.312 mm |
Width | 597.888 mm 597.888 mm |
Resolution | 2560 x 1440 pixels 2560 x 1440 pixels |
Brightness | 300 cd/m² 300 cd/m² |
Pixel density | 108 ppi 108 ppi |
Panel bit depth | 8 bits 8 bits |
Backlight | W-LED W-LED |
Aspect ratio | 1.778:1 1.778:1 |
Static contrast | 1000 : 1 1000 : 1 |
Horizontal viewing angle | 178 ° 178 ° |
Vertical viewing angle | 178 ° 178 ° |
Coating | Anti-glare/Matte (3H) Anti-glare/Matte (3H) |
Physical Design
Height | 362.99 mm 362.99 mm |
Width | 613.19 mm 613.19 mm |
Weight | 3.3 kg 3.3 kg |
Width with stand | 613.19 mm 613.19 mm |
Height with stand | 449.89 mm 449.89 mm |
Colors | Black Black |
Audio
No of Speakers | 2 x 2.5 W NO |
Camera
Camera | NO NO |
Connectivity /Ports
HDMI Ports | 2 x HDMI 2.1 2 x HDMI 2.1 |
HDCP | Yes Yes |
Audio Output Ports | 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio Out |
DisplayPort | 1 x DisplayPort 1.4 1 x DisplayPort 1.4 |
fitting
VESA mount | Yes Yes |
VESA interface | 75 x 75 mm 75 x 75 mm |
Height adjustment | No No |
Removable stand | Yes Yes |
Left/right swivel | = = |
Forward/backward tilt | Yes Yes |
Backward tilt | 15 ° 15 ° |
Forward tilt | 5 ° 5 ° |
Certificates
Certificates |
BIS CB CE EAC ErP PSE REACH RoHS UkrSEPRO VCCI WEEE BIS CB CE EAC ErP PSE REACH RoHS UkrSEPRO VCCI WEEE |
Features
Features |
3-sided Frameless Design Blue Light Filter Eco Mode Eye ProTech+ Flicker-free technology SuperClear IPS technology ViewMode 3-sided Frameless Design Blue Light Filter Eco Mode Eye ProTech+ Flicker-free technology SuperClear IPS technology ViewMode |
Operation Temperature / Humidity
Operating temperature | 0 °C - 40 °C 0 °C - 40 °C |
Operating humidity | 20 % - 90 % 20 % - 90 % |
Power Supply
Voltage Requirement | 100 V - 240 V 100 V - 240 V |
Frequency Requirement | 50 Hz - 60 Hz 50 Hz - 60 Hz |