1. Tech News, Moniter and TV Specifications | TrendyTechDev
  2. All Product
  3. Camera
  4. Sony a7R V – Price , Full Specs

Sony a7R V – Price , Full Specs

Sony a7R V – Price , Full Specs
$3,900.00
Brand: Sony
Category: Camera
  • Resolution: 9504 x 6336
  • Sensor size: Full frame (35.6 x 23.8 mm)
  • Dimensions: 131 x 97 x 82 mm
  • Weight: 723 g

Sony a7R V – Price , Full Specifications

Sony A7R V features a 61MP full-frame sensor, advanced 693-point hybrid autofocus with AI subject recognition, and 8K video recording at 24fps. It offers a 10fps continuous shooting speed8-stop in-body image stabilization, and a 9.44M-dot OLED viewfinder. The camera includes a 3.2-inch articulating touchscreen, dual CFexpress Type A and SD card slots, and a native ISO range of 100-32,000, expandable to 50-102,400.

Specifications

General

Brand Name Sony
Model a7R V
Launch year 2022

Physical

Body type SLR-style mirrorless
Dimensions 131 x 97 x 82 mm
Weight 723 g

Camera Display

Rear Display TFT LCD
Rear Display Size 3.2 inch
Rear Display Resolution 2,100,000

Viewfinder

Viewfinder type Electronic
Viewfinder resolution 9,440,000
Viewfinder magnification 0.9×
Viewfinder coverage 100%

Image Sensor

Sensor Type BSI-CMOS
Sensor size Full frame (35.7 x 23.8 mm)
Max resolution 9504 x 6336
Image ratio w:h 1:1, 4:3, 3:2, 16:9
Effective pixels 60 megapixels
Sensor photo detectors 63 megapixels
Processor Bionz XR

Image

ISO Auto, ISO 100-32000 (expands to 50-102400)
White balance presets 9
Custom white balance Yes
Boosted ISO (maximum) 102800
Boosted ISO (minimum) 9
JPEG quality levels Extra fine, fine, standard, light

Optics & Focus

Autofocus Contrast Detect (sensor)
Phase Detect
Multi-area
Center
Selective single-point
Tracking
Single
Continuous
Touch
Face Detection
Live View
Lens mount Sony E
Manual focus Yes
Number of focus points 693

Video Capture

Movie Resolution 7680 x 4320 @ 25p / 400 Mbps, XAVC HS, MP4, H.265, Linear PCM
7680 x 4320 @ 23.98p / 400 Mbps, XAVC HS, MP4, H.265, Linear PCM
7680 x 4320 @ 25p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
7680 x 4320 @ 23.98p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 60p / 600 Mbps, XAVC S-I, MP4, H.264, Linear PCM
3840 x 2160 @ 50p / 500 Mbps, XAVC S-I, MP4, H.264, Linear PCM
3840 x 2160 @ 60p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 50p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 60p / 150 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 50p / 150 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 60p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 50p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 60p / 75 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 50p / 75 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 60p / 45 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 50p / 45 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 60p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 50p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 60p / 150 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 50p / 150 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 30p / 300 Mbps, XAVC S-I, MP4, H.264, Linear PCM
3840 x 2160 @ 25p / 250 Mbps, XAVC S-I, MP4, H.264, Linear PCM
3840 x 2160 @ 30p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 25p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 25p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 23.98p / 240 Mbps, XAVC S-I, MP4, H.264, Linear PCM
3840 x 2160 @ 23.98p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 23.98p / 50 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 23.98p / 30 Mbps, XAVC HS, MP4, H.265, Linear PCM
3840 x 2160 @ 23.98p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 23.98p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 60p / 222 Mbps, XAVC S-I, MP4, H.264, Linear PCM
1920 x 1080 @ 30p / 111 Mbps, XAVC S-I, MP4, H.264, Linear PCM
1920 x 1080 @ 24p / 89 Mbps, XAVC S-I, MP4, H.264, Linear PCM
1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 60p / 25 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital
1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 30p / 16 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
Speaker Stereo
Microphone Multiple
Movie File Format MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265

Photography

Maximum shutter speed 1/8000 sec
Minimum shutter speed 30 sec
Maximum shutter speed (electronic) 1/8000 sec
Aperture priority Yes
Shutter priority Yes
Manual exposure mode Yes
Built-in Flash No
Self Timer Yes
Metering Modes Multi
Center-weighted
Highlight-weighted
Average
Spot
Exposure Compensation ±5 (at 1/3 EV, 1/2 EV steps)
WB Bracketing Yes

Storage types

Storage types Dual UHS-II SD/CFexpress Type A slots

Flash

Built-in Flash No
Flash Modes Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction, Wireless, Hi-speed sync.
Flash Exposure Compensation: Yes (Multi-interface shoe / Sync socket)
External Flash Connection Yes (Multi-interface shoe)

Connectivity

Connectivity USB 3.2 Gen 2 (10 GBit/sec)
USB charging
HDMI
Microphone port
WiFi
Headphone port
Remote control
Bluetooth

Power and Charger

Battery type NP-FZ100 lithium-ion batter
Battery Life 530 shots

Disclaimer Note

website's information is provided on an "as is" and "as available" basis without any warranties of any kind. TrendyTechDev shall not be liable for any omissions, inaccuracies, or errors in the information published. All warranties related to this information are hereby disclaimed. Reproduction of any part of this website, whether in full or partially, in any form or medium, is strictly prohibited without prior written permission. Devices, software, hardware, and any other products trademark, logo and name are used for identifying products belonging to their owner's.

Search